8, Jalan Raja Aman Shah,
71000 Port Dickson,
Negeri Sembilan, Malaysia.
+6019-660 7860
+60125965523
Previous | 1 / 2 | Next |
General | MSY-JS10VF (1.0HP) | MSY-JS13VF (1.5HP) | MSY-JS18VF (2.0HP) |
Cooling Capacity (Btu/hr) | 2,730-9,212 | 3,071-12,624 | 5,118-19,448 |
EER (Btu/h.W) | 8,871 | 12,283 | 17,742 |
CSPF | 5.49 | 5.68 | 5.73 |
Power Input (kW) | 0.92 | 1.29 | 1.68 |
Running Current (A) | 5.0 | 6.0 | 7.5 |
Power Supply | 230-240,Single Phase,50Hz | 230-240,Single Phase,50Hz | 230-240,Single Phase,50Hz |
• R32 Inverter
• Fast Cooling
• PM2.5 Air Filter
• Microparticle Catching Filte